event burgee venue burgee

Kippford Week 2016 Dinghies

Kippford

Results are final as of 7:39 on August 7, 2016

HCP1 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Tally Fleet Class SailNo Club HelmName CrewName PY R1 R2 R 3 R 4 R5 R6 R7 Total Nett
1st 33 HCP1 ISO 1164 Holy Loch S C Neil Towart Claire Sharpe 922 1 1 2 1 1 2 (6) 14 8
2nd 36 HCP1 29ER 472 Solway Y C Phillippa Benson Caitlin Ross 919 7 5 3 3 2 (8) 2 30 22
3rd 22 HCP1 LASER 209215 Annandale S C Finn Mitchell   1095 2 2 5 (8) 6 7 3 33 25
4th 32 HCP1 ISO 1013 Itchenor S C Rob Friend George Clark 922 6 (8) 1 2 4 6 7 34 26
5th 23 HCP1 LASER 122060 Derwent Res S C Simon Roberts   1095 3 4 (10) 5 5 5 4 36 26
6th 25 HCP1 LASER 168962 Scaling Dam S C Stephen Brisley   1095 (11) 7 4 10 3 1 5 41 30
7th 21 HCP1 LASER 121798 RYA Ian Dinwiddie   1095 4 3 7 7 7 3 (18 DNC) 49 31
8th 24 HCP1 RS 200 975 Northampton S C Pete Nelson Soopercroo 1047 5 6 6 4 (14) 10 1 46 32
9th 27 HCP1 LASER STRATOS 710 Check Douglas Bodenham Valentine Leire 1094 9 (11) 11 9 8 4 8 60 49
10th 28 HCP1 RS 200 453 Loch Lomond S C Bronagh Gillespie Theo Scott 1047 8 9 8 6 (12) 12 9 64 52
11th 29 HCP1 CONTENDER 530 Brightlingsea S C Matt Murray-Downing   976 10 (13) 9 11 9 11 10 73 60
12th 30 HCP1 FIREBALL 12505 Solway Y C Jack Jardine James Howie 964 13 (17) 16 14 10 9 12 91 74
13th 35 HCP1 FORMULA 18 679 Solway Y C Scott McColm Nicola McColm 693 (16) 16 15 12 11 13 13 96 80
14th 38 HCP1 DART 18 5742 Solway Y C Zak Holland Huw Williams 814 (15) 14 13 15 15 14 11 97 82
15th 34 HCP1 SPITFIRE 027 Solway Y C James Kelly Dan Griffin 712 (17) 12 12 14 16 16 14 101 84
16th 26 HCP1 LASER STRATOS 895 Solway Y C Robin Aston Lucy Aston 1094 12 16 14 (18 DNC) 13 18 DNC 15 106 88
17th 31 HCP1 RS 400 619 Solway Y C Tim Mccaulay-Smith Zo� Dupuy 943 14 10 (18 DNF) 18 DNC 18 DNC 15 18 DNF 111 93

HCP2 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Tally Fleet Class SailNo Club HelmName CrewName PY R1 R2 R 3 R 4 R5 R6 R7 Total Nett
1st 15 HCP2 GP14 13774 Scaling Dam S C Ian Holden Nick Holden 1131 (1) 1 1 1 1 1 1 7 6
2nd 18 HCP2 GP14 13914 Solway Y C John Broadbent Ben Horwood 1131 2 2 2 2 (4) 2 4 18 14
3rd 20 HCP2 2000 21891 Solway Y C Iain Sproat John Sproat 1101 (4) 4 3 3 2 4 2 22 18
4th 12 HCP2 LASER RADIAL 141555 Solway Y C Rhys Williams   1136 5 8 5 (14) 5 3 3 43 29
5th 16 HCP2 GP14 13770 Scaling Dam S C Mark Lewis Abigail Metcalfe 1131 3 (12) 4 4 7 9 9 48 36
6th 37 HCP2 LASER RADIAL 193220 Solway Y C Duncan Blandford   1136 6 6 (13) 10 3 8 7 53 40
7th 11 HCP2 LASER RADIAL 107006 Solway Y C Hamish Williams   1136 (13) 3 6 9 13 5 10 59 46
8th 14 HCP2 LASER RADIAL 180631 Solway Y C Finlay Train   1136 11 5 9 7 8 (15) 6 61 46
9th 5 HCP2 LASER 4.7 167774 Solway Y C Stewart Biggar   1195 10 7 7 6 10 (12) 8 60 48
10th 17 HCP2 GP14 13404 Solway Y C Shona Macdonald Alasdair Macdonald 1131 14 9 8 5 9 7 (18 DNC) 70 52
11th 13 HCP2 LASER RADIAL 183491 Annandale S C Jack Dobbin   1136 8 10 12 13 6 (14) 5 68 54
12th 6 HCP2 FIREFLY 4232 Solway Y C Ian Purkis Beatrice Overend 1163 7 (15) 10 12 11 6 13 74 59
13th 10 HCP2 LASER RADIAL 171963 Solway Y C Hamish Macdonald   1136 12 16 11 11 12 13 (18 DNC) 93 75
14th 19 HCP2 ENTERPRISE 22396 RYA Bill Mossop Chris Mossop 1113 9 13 16 15 16 (18 DNC) 12 99 81
15th 7 HCP2 CHALLENGER 58 Annandale S C Stephen Thomas Bate 1150 15 11 14 16 15 10 (18 DNC) 99 81
16th 9 HCP2 LASER RADIAL 165279 Solway Y C Mhairi Macdonald   1136 (18 DNC) 18 DNC 15 8 14 11 18 DNC 102 84
17th 8 HCP2 CHALLENGER 304 Kirkcudbright S C Stephen Laycock   1150 16 14 17 (18 DNS) 17 16 11 109 91

HCP3 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Tally Fleet Class SailNo Club HelmName CrewName PY R1 R2 R 3 R 4 R5 R6 R7 Total Nett
1st 2 HCP3 TOPPER 44404 Solway Y C Emily Biggar   1341 (1) 1 1 1 1 1 1 7 6
2nd 39 HCP3 TOPPER 45778 Solway Y C Stevie Gaston   1341 (3) 3 2 2 2 3 2 17 14
3rd 4 HCP3 RS FEVA XL 6389 Solway Y C Louisa Birdsall Phillipa Howie 1235 2 2 3 (4) 3 2 3 19 15
4th 1 HCP3 MIRROR 58617 RNSA Jacob Colbeck Olivia Colbeck 1383 4 4 4 3 4 5 (6 DNC) 30 24
5th 3 HCP3 RS FEVA XL 1198 Solway Y C James Bishop Katie Bishop 1235 (5) 5 5 5 5 4 4 33 28

R1 - HCP1 Fleet - Monday18/07/2016 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Elapsed Points
1 33 HCP1 ISO 1164 Holy Loch S C Neil Towart Claire Sharpe 922 61.10 1
2 22 HCP1 LASER 209215 Annandale S C Finn Mitchell   1095 49.55 2
3 23 HCP1 LASER 122060 Derwent Res S C Simon Roberts   1095 49.59 3
4 21 HCP1 LASER 121798 RYA Ian Dinwiddie   1095 50.03 4
5 24 HCP1 RS 200 975 Northampton S C Pete Nelson Soopercroo 1047 49.33 5
6 32 HCP1 ISO 1013 Itchenor S C Rob Friend George Clark 922 66.06 6
7 36 HCP1 29ER 472 Solway Y C Phillippa Benson Caitlin Ross 919 67.24 7
8 28 HCP1 RS 200 453 Loch Lomond S C Bronagh Gillespie Theo Scott 1047 51.50 8
9 27 HCP1 LASER STRATOS 710 Check Douglas Bodenham Valentine Leire 1094 55.36 9
10 29 HCP1 CONTENDER 530 Brightlingsea S C Matt Murray-Downing   976 25.43 10
11 25 HCP1 LASER 168962 Scaling Dam S C Stephen Brisley   1095 57.58 11
12 26 HCP1 LASER STRATOS 895 Solway Y C Robin Aston Lucy Aston 1094 57.55 12
13 30 HCP1 FIREBALL 12505 Solway Y C Jack Jardine James Howie 964 52.17 13
14 31 HCP1 RS 400 619 Solway Y C Tim Mccaulay-Smith Zo� Dupuy 943 53.16 14
15 38 HCP1 DART 18 5742 Solway Y C Zak Holland Huw Williams 814 48.05 15
16 35 HCP1 FORMULA 18 679 Solway Y C Scott McColm Nicola McColm 693 63.20 16
17 34 HCP1 SPITFIRE 027 Solway Y C James Kelly Dan Griffin 712 48.40 17

R2 - HCP1 Fleet - Monday 18/07/2016

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Elapsed Points
1 33 HCP1 ISO 1164 Holy Loch S C Neil Towart Claire Sharpe 922 35.07 1
2 22 HCP1 LASER 209215 Annandale S C Finn Mitchell   1095 42.18 2
3 21 HCP1 LASER 121798 RYA Ian Dinwiddie   1095 42.47 3
4 23 HCP1 LASER 122060 Derwent Res S C Simon Roberts   1095 43.23 4
5 36 HCP1 29ER 472 Solway Y C Phillippa Benson Caitlin Ross 919 37.02 5
6 24 HCP1 RS 200 975 Northampton S C Pete Nelson Soopercroo 1047 42.21 6
7 25 HCP1 LASER 168962 Scaling Dam S C Stephen Brisley   1095 44.26 7
8 32 HCP1 ISO 1013 Itchenor S C Rob Friend George Clark 922 37.28 8
9 28 HCP1 RS 200 453 Loch Lomond S C Bronagh Gillespie Theo Scott 1047 44.16 9
10 31 HCP1 RS 400 619 Solway Y C Tim Mccaulay-Smith Zo� Dupuy 943 41.28 10
11 27 HCP1 LASER STRATOS 710 Check Douglas Bodenham Valentine Leire 1094 49.56 11
12 34 HCP1 SPITFIRE 027 Solway Y C James Kelly Dan Griffin 712 32.39 12
13 29 HCP1 CONTENDER 530 Brightlingsea S C Matt Murray-Downing   976 44.54 13
14 38 HCP1 DART 18 5742 Solway Y C Zak Holland Huw Williams 814 38.09 14
15 35 HCP1 FORMULA 18 679 Solway Y C Scott McColm Nicola McColm 693 33.09 16
15 26 HCP1 LASER STRATOS 895 Solway Y C Robin Aston Lucy Aston 1094 52.20 16
17 30 HCP1 FIREBALL 12505 Solway Y C Jack Jardine James Howie 964 47.09 17

R 3 - HCP1 Fleet - Tuesday 19/07/2016 at 1040

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Elapsed Points
1 32 HCP1 ISO 1013 Itchenor S C Rob Friend George Clark 922 45.28 1
2 33 HCP1 ISO 1164 Holy Loch S C Neil Towart Claire Sharpe 922 45.40 2
3 36 HCP1 29ER 472 Solway Y C Phillippa Benson Caitlin Ross 919 46.06 3
4 25 HCP1 LASER 168962 Scaling Dam S C Stephen Brisley   1095 57.46 4
5 22 HCP1 LASER 209215 Annandale S C Finn Mitchell   1095 57.50 5
6 24 HCP1 RS 200 975 Northampton S C Pete Nelson Soopercroo 1047 55.52 6
7 21 HCP1 LASER 121798 RYA Ian Dinwiddie   1095 58.33 7
8 28 HCP1 RS 200 453 Loch Lomond S C Bronagh Gillespie Theo Scott 1047 56.33 8
9 29 HCP1 CONTENDER 530 Brightlingsea S C Matt Murray-Downing   976 54.47 9
10 23 HCP1 LASER 122060 Derwent Res S C Simon Roberts   1095 62.45 10
11 27 HCP1 LASER STRATOS 710 Check Douglas Bodenham Valentine Leire 1094 63.26 11
12 34 HCP1 SPITFIRE 027 Solway Y C James Kelly Dan Griffin 712 42.11 12
13 38 HCP1 DART 18 5742 Solway Y C Zak Holland Huw Williams 814 51.16 13
14 26 HCP1 LASER STRATOS 895 Solway Y C Robin Aston Lucy Aston 1094 69.48 14
15 35 HCP1 FORMULA 18 679 Solway Y C Scott McColm Nicola McColm 693 46.07 15
16 30 HCP1 FIREBALL 12505 Solway Y C Jack Jardine James Howie 964 72.52 16
17 31 HCP1 RS 400 619 Solway Y C Tim Mccaulay-Smith Zo� Dupuy 943 DNF 18

R 4 - HCP1 Fleet - Tuesday

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Elapsed Points
1 33 HCP1 ISO 1164 Holy Loch S C Neil Towart Claire Sharpe 922 24.30 1
2 32 HCP1 ISO 1013 Itchenor S C Rob Friend George Clark 922 25.05 2
3 36 HCP1 29ER 472 Solway Y C Phillippa Benson Caitlin Ross 919 25.09 3
4 24 HCP1 RS 200 975 Northampton S C Pete Nelson Soopercroo 1047 29.00 4
5 23 HCP1 LASER 122060 Derwent Res S C Simon Roberts   1095 31.41 5
6 28 HCP1 RS 200 453 Loch Lomond S C Bronagh Gillespie Theo Scott 1047 30.24 6
7 21 HCP1 LASER 121798 RYA Ian Dinwiddie   1095 32.04 7
8 22 HCP1 LASER 209215 Annandale S C Finn Mitchell   1095 32.17 8
9 27 HCP1 LASER STRATOS 710 Check Douglas Bodenham Valentine Leire 1094 32.35 9
10 25 HCP1 LASER 168962 Scaling Dam S C Stephen Brisley   1095 32.50 10
11 29 HCP1 CONTENDER 530 Brightlingsea S C Matt Murray-Downing   976 32.05 11
12 35 HCP1 FORMULA 18 679 Solway Y C Scott McColm Nicola McColm 693 22.56 12
13 30 HCP1 FIREBALL 12505 Solway Y C Jack Jardine James Howie 964 32.18 14
13 34 HCP1 SPITFIRE 027 Solway Y C James Kelly Dan Griffin 712 23.51 14
15 38 HCP1 DART 18 5742 Solway Y C Zak Holland Huw Williams 814 27.56 15

R5 - HCP1 Fleet - Thursday at 12.00

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Elapsed Points
1 33 HCP1 ISO 1164 Holy Loch S C Neil Towart Claire Sharpe 922 48.55 1
2 36 HCP1 29ER 472 Solway Y C Phillippa Benson Caitlin Ross 919 48.46 2
3 25 HCP1 LASER 168962 Scaling Dam S C Stephen Brisley   1095 58.46 3
4 32 HCP1 ISO 1013 Itchenor S C Rob Friend George Clark 922 49.41 4
5 23 HCP1 LASER 122060 Derwent Res S C Simon Roberts   1095 59.11 5
6 22 HCP1 LASER 209215 Annandale S C Finn Mitchell   1095 59.12 6
7 21 HCP1 LASER 121798 RYA Ian Dinwiddie   1095 60.01 7
8 27 HCP1 LASER STRATOS 710 Check Douglas Bodenham Valentine Leire 1094 64.49 8
9 29 HCP1 CONTENDER 530 Brightlingsea S C Matt Murray-Downing   976 59.17 9
10 30 HCP1 FIREBALL 12505 Solway Y C Jack Jardine James Howie 964 59.30 10
11 35 HCP1 FORMULA 18 679 Solway Y C Scott McColm Nicola McColm 693 64.13 11
12 28 HCP1 RS 200 453 Loch Lomond S C Bronagh Gillespie Theo Scott 1047 65.27 12
13 26 HCP1 LASER STRATOS 895 Solway Y C Robin Aston Lucy Aston 1094 68.48 13
14 24 HCP1 RS 200 975 Northampton S C Pete Nelson Soopercroo 1047 66.06 14
15 38 HCP1 DART 18 5742 Solway Y C Zak Holland Huw Williams 814 53.55 15
16 34 HCP1 SPITFIRE 027 Solway Y C James Kelly Dan Griffin 712 49.34 16

R6 - HCP1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Elapsed Points
1 25 HCP1 LASER 168962 Scaling Dam S C Stephen Brisley   1095 31.43 1
2 33 HCP1 ISO 1164 Holy Loch S C Neil Towart Claire Sharpe 922 26.47 2
3 21 HCP1 LASER 121798 RYA Ian Dinwiddie   1095 32.30 3
4 27 HCP1 LASER STRATOS 710 Check Douglas Bodenham Valentine Leire 1094 33.38 4
5 23 HCP1 LASER 122060 Derwent Res S C Simon Roberts   1095 33.46 5
6 32 HCP1 ISO 1013 Itchenor S C Rob Friend George Clark 922 28.32 6
7 22 HCP1 LASER 209215 Annandale S C Finn Mitchell   1095 34.02 7
8 36 HCP1 29ER 472 Solway Y C Phillippa Benson Caitlin Ross 919 28.54 8
9 30 HCP1 FIREBALL 12505 Solway Y C Jack Jardine James Howie 964 31.36 9
10 24 HCP1 RS 200 975 Northampton S C Pete Nelson Soopercroo 1047 34.37 10
11 29 HCP1 CONTENDER 530 Brightlingsea S C Matt Murray-Downing   976 32.47 11
12 28 HCP1 RS 200 453 Loch Lomond S C Bronagh Gillespie Theo Scott 1047 36.58 12
13 35 HCP1 FORMULA 18 679 Solway Y C Scott McColm Nicola McColm 693 24.55 13
14 38 HCP1 DART 18 5742 Solway Y C Zak Holland Huw Williams 814 29.42 14
15 31 HCP1 RS 400 619 Solway Y C Tim Mccaulay-Smith Zo� Dupuy 943 36.02 15
16 34 HCP1 SPITFIRE 027 Solway Y C James Kelly Dan Griffin 712 33.19 16

R7 - HCP1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Elapsed Points
1 24 HCP1 RS 200 975 Northampton S C Pete Nelson Soopercroo 1047 54.05 1
2 36 HCP1 29ER 472 Solway Y C Phillippa Benson Caitlin Ross 919 60.09 2
3 22 HCP1 LASER 209215 Annandale S C Finn Mitchell   1095 55.03 3
4 23 HCP1 LASER 122060 Derwent Res S C Simon Roberts   1095 55.10 4
5 25 HCP1 LASER 168962 Scaling Dam S C Stephen Brisley   1095 55.11 5
6 33 HCP1 ISO 1164 Holy Loch S C Neil Towart Claire Sharpe 922 62.41 6
7 32 HCP1 ISO 1013 Itchenor S C Rob Friend George Clark 922 63.43 7
8 27 HCP1 LASER STRATOS 710 Check Douglas Bodenham Valentine Leire 1094 58.53 8
9 28 HCP1 RS 200 453 Loch Lomond S C Bronagh Gillespie Theo Scott 1047 57.15 9
10 29 HCP1 CONTENDER 530 Brightlingsea S C Matt Murray-Downing   976 53.49 10
11 38 HCP1 DART 18 5742 Solway Y C Zak Holland Huw Williams 814 60.06 11
12 30 HCP1 FIREBALL 12505 Solway Y C Jack Jardine James Howie 964 55.05 12
13 35 HCP1 FORMULA 18 679 Solway Y C Scott McColm Nicola McColm 693 66.29 13
14 34 HCP1 SPITFIRE 027 Solway Y C James Kelly Dan Griffin 712 58.16 14
15 26 HCP1 LASER STRATOS 895 Solway Y C Robin Aston Lucy Aston 1094 67.42 15
16 31 HCP1 RS 400 619 Solway Y C Tim Mccaulay-Smith Zo� Dupuy 943 DNF 18

R1 - HCP2 Fleet - Monday18/07/2016 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Elapsed Points
1 15 HCP2 GP14 13774 Scaling Dam S C Ian Holden Nick Holden 1131 48.59 1
2 18 HCP2 GP14 13914 Solway Y C John Broadbent Ben Horwood 1131 49.32 2
3 16 HCP2 GP14 13770 Scaling Dam S C Mark Lewis Abigail Metcalfe 1131 51.55 3
4 20 HCP2 2000 21891 Solway Y C Iain Sproat John Sproat 1101 50.50 4
5 12 HCP2 LASER RADIAL 141555 Solway Y C Rhys Williams   1136 52.51 5
6 37 HCP2 LASER RADIAL 193220 Solway Y C Duncan Blandford   1136 53.45 6
7 6 HCP2 FIREFLY 4232 Solway Y C Ian Purkis Beatrice Overend 1163 55.23 7
8 13 HCP2 LASER RADIAL 183491 Annandale S C Jack Dobbin   1136 54.16 8
9 19 HCP2 ENTERPRISE 22396 RYA Bill Mossop Chris Mossop 1113 54.24 9
10 5 HCP2 LASER 4.7 167774 Solway Y C Stewart Biggar   1195 59.08 10
11 14 HCP2 LASER RADIAL 180631 Solway Y C Finlay Train   1136 56.20 11
12 10 HCP2 LASER RADIAL 171963 Solway Y C Hamish Macdonald   1136 56.24 12
13 11 HCP2 LASER RADIAL 107006 Solway Y C Hamish Williams   1136 56.29 13
14 17 HCP2 GP14 13404 Solway Y C Shona Macdonald Alasdair Macdonald 1131 56.30 14
15 7 HCP2 CHALLENGER 58 Annandale S C Stephen Thomas Bate 1150 57.38 15
16 8 HCP2 CHALLENGER 304 Kirkcudbright S C Stephen Laycock   1150 64.55 16

R2 - HCP2 Fleet - Monday 18/07/2016

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Elapsed Points
1 15 HCP2 GP14 13774 Scaling Dam S C Ian Holden Nick Holden 1131 42.35 1
2 18 HCP2 GP14 13914 Solway Y C John Broadbent Ben Horwood 1131 42.54 2
3 11 HCP2 LASER RADIAL 107006 Solway Y C Hamish Williams   1136 45.07 3
4 20 HCP2 2000 21891 Solway Y C Iain Sproat John Sproat 1101 44.37 4
5 14 HCP2 LASER RADIAL 180631 Solway Y C Finlay Train   1136 46.08 5
6 37 HCP2 LASER RADIAL 193220 Solway Y C Duncan Blandford   1136 46.13 6
7 5 HCP2 LASER 4.7 167774 Solway Y C Stewart Biggar   1195 48.57 7
8 12 HCP2 LASER RADIAL 141555 Solway Y C Rhys Williams   1136 46.36 8
9 17 HCP2 GP14 13404 Solway Y C Shona Macdonald Alasdair Macdonald 1131 46.44 9
10 13 HCP2 LASER RADIAL 183491 Annandale S C Jack Dobbin   1136 47.13 10
11 7 HCP2 CHALLENGER 58 Annandale S C Stephen Thomas Bate 1150 47.57 11
12 16 HCP2 GP14 13770 Scaling Dam S C Mark Lewis Abigail Metcalfe 1131 47.11 12
13 19 HCP2 ENTERPRISE 22396 RYA Bill Mossop Chris Mossop 1113 46.30 13
14 8 HCP2 CHALLENGER 304 Kirkcudbright S C Stephen Laycock   1150 48.30 14
15 6 HCP2 FIREFLY 4232 Solway Y C Ian Purkis Beatrice Overend 1163 49.10 15
16 10 HCP2 LASER RADIAL 171963 Solway Y C Hamish Macdonald   1136 48.35 16

R 3 - HCP2 Fleet - Tuesday 19/07/2016 at 1040

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Elapsed Points
1 15 HCP2 GP14 13774 Scaling Dam S C Ian Holden Nick Holden 1131 56.49 1
2 18 HCP2 GP14 13914 Solway Y C John Broadbent Ben Horwood 1131 57.37 2
3 20 HCP2 2000 21891 Solway Y C Iain Sproat John Sproat 1101 58.16 3
4 16 HCP2 GP14 13770 Scaling Dam S C Mark Lewis Abigail Metcalfe 1131 61.26 4
5 12 HCP2 LASER RADIAL 141555 Solway Y C Rhys Williams   1136 62.47 5
6 11 HCP2 LASER RADIAL 107006 Solway Y C Hamish Williams   1136 63.47 6
7 5 HCP2 LASER 4.7 167774 Solway Y C Stewart Biggar   1195 68.45 7
8 17 HCP2 GP14 13404 Solway Y C Shona Macdonald Alasdair Macdonald 1131 65.16 8
9 14 HCP2 LASER RADIAL 180631 Solway Y C Finlay Train   1136 65.44 9
10 6 HCP2 FIREFLY 4232 Solway Y C Ian Purkis Beatrice Overend 1163 67.29 10
11 10 HCP2 LASER RADIAL 171963 Solway Y C Hamish Macdonald   1136 66.02 11
12 13 HCP2 LASER RADIAL 183491 Annandale S C Jack Dobbin   1136 66.10 12
13 37 HCP2 LASER RADIAL 193220 Solway Y C Duncan Blandford   1136 66.32 13
14 7 HCP2 CHALLENGER 58 Annandale S C Stephen Thomas Bate 1150 67.57 14
15 9 HCP2 LASER RADIAL 165279 Solway Y C Mhairi Macdonald   1136 67.43 15
16 19 HCP2 ENTERPRISE 22396 RYA Bill Mossop Chris Mossop 1113 68.06 16
17 8 HCP2 CHALLENGER 304 Kirkcudbright S C Stephen Laycock   1150 71.32 17

R 4 - HCP2 Fleet - Tuesday

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Elapsed Points
1 15 HCP2 GP14 13774 Scaling Dam S C Ian Holden Nick Holden 1131 30.14 1
2 18 HCP2 GP14 13914 Solway Y C John Broadbent Ben Horwood 1131 30.59 2
3 20 HCP2 2000 21891 Solway Y C Iain Sproat John Sproat 1101 30.44 3
4 16 HCP2 GP14 13770 Scaling Dam S C Mark Lewis Abigail Metcalfe 1131 31.39 4
5 17 HCP2 GP14 13404 Solway Y C Shona Macdonald Alasdair Macdonald 1131 33.24 5
6 5 HCP2 LASER 4.7 167774 Solway Y C Stewart Biggar   1195 36.08 6
7 14 HCP2 LASER RADIAL 180631 Solway Y C Finlay Train   1136 34.34 7
8 9 HCP2 LASER RADIAL 165279 Solway Y C Mhairi Macdonald   1136 34.38 8
9 11 HCP2 LASER RADIAL 107006 Solway Y C Hamish Williams   1136 35.00 9
10 37 HCP2 LASER RADIAL 193220 Solway Y C Duncan Blandford   1136 35.02 10
11 10 HCP2 LASER RADIAL 171963 Solway Y C Hamish Macdonald   1136 35.39 11
12 6 HCP2 FIREFLY 4232 Solway Y C Ian Purkis Beatrice Overend 1163 36.42 12
13 13 HCP2 LASER RADIAL 183491 Annandale S C Jack Dobbin   1136 35.56 13
14 12 HCP2 LASER RADIAL 141555 Solway Y C Rhys Williams   1136 36.27 14
15 19 HCP2 ENTERPRISE 22396 RYA Bill Mossop Chris Mossop 1113 35.44 15
16 7 HCP2 CHALLENGER 58 Annandale S C Stephen Thomas Bate 1150 40.13 16
17 8 HCP2 CHALLENGER 304 Kirkcudbright S C Stephen Laycock   1150 DNS 18

R5 - HCP2 Fleet - Thursday at 12.00

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Elapsed Points
1 15 HCP2 GP14 13774 Scaling Dam S C Ian Holden Nick Holden 1131 56.10 1
2 20 HCP2 2000 21891 Solway Y C Iain Sproat John Sproat 1101 56.20 2
3 37 HCP2 LASER RADIAL 193220 Solway Y C Duncan Blandford   1136 58.36 3
4 18 HCP2 GP14 13914 Solway Y C John Broadbent Ben Horwood 1131 58.42 4
5 12 HCP2 LASER RADIAL 141555 Solway Y C Rhys Williams   1136 59.56 5
6 13 HCP2 LASER RADIAL 183491 Annandale S C Jack Dobbin   1136 60.11 6
7 16 HCP2 GP14 13770 Scaling Dam S C Mark Lewis Abigail Metcalfe 1131 60.53 7
8 14 HCP2 LASER RADIAL 180631 Solway Y C Finlay Train   1136 61.25 8
9 17 HCP2 GP14 13404 Solway Y C Shona Macdonald Alasdair Macdonald 1131 61.28 9
10 5 HCP2 LASER 4.7 167774 Solway Y C Stewart Biggar   1195 65.14 10
11 6 HCP2 FIREFLY 4232 Solway Y C Ian Purkis Beatrice Overend 1163 64.18 11
12 10 HCP2 LASER RADIAL 171963 Solway Y C Hamish Macdonald   1136 63.32 12
13 11 HCP2 LASER RADIAL 107006 Solway Y C Hamish Williams   1136 63.35 13
14 9 HCP2 LASER RADIAL 165279 Solway Y C Mhairi Macdonald   1136 64.22 14
15 7 HCP2 CHALLENGER 58 Annandale S C Stephen Thomas Bate 1150 65.49 15
16 19 HCP2 ENTERPRISE 22396 RYA Bill Mossop Chris Mossop 1113 64.05 16
17 8 HCP2 CHALLENGER 304 Kirkcudbright S C Stephen Laycock   1150 69.28 17

R6 - HCP2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Elapsed Points
1 15 HCP2 GP14 13774 Scaling Dam S C Ian Holden Nick Holden 1131 31.47 1
2 18 HCP2 GP14 13914 Solway Y C John Broadbent Ben Horwood 1131 32.39 2
3 12 HCP2 LASER RADIAL 141555 Solway Y C Rhys Williams   1136 34.28 3
4 20 HCP2 2000 21891 Solway Y C Iain Sproat John Sproat 1101 33.28 4
5 11 HCP2 LASER RADIAL 107006 Solway Y C Hamish Williams   1136 36.00 5
6 6 HCP2 FIREFLY 4232 Solway Y C Ian Purkis Beatrice Overend 1163 37.43 6
7 17 HCP2 GP14 13404 Solway Y C Shona Macdonald Alasdair Macdonald 1131 36.47 7
8 37 HCP2 LASER RADIAL 193220 Solway Y C Duncan Blandford   1136 36.57 8
9 16 HCP2 GP14 13770 Scaling Dam S C Mark Lewis Abigail Metcalfe 1131 37.09 9
10 7 HCP2 CHALLENGER 58 Annandale S C Stephen Thomas Bate 1150 38.05 10
11 9 HCP2 LASER RADIAL 165279 Solway Y C Mhairi Macdonald   1136 37.49 11
12 5 HCP2 LASER 4.7 167774 Solway Y C Stewart Biggar   1195 39.48 12
13 10 HCP2 LASER RADIAL 171963 Solway Y C Hamish Macdonald   1136 37.57 13
14 13 HCP2 LASER RADIAL 183491 Annandale S C Jack Dobbin   1136 38.29 14
15 14 HCP2 LASER RADIAL 180631 Solway Y C Finlay Train   1136 38.45 15
16 8 HCP2 CHALLENGER 304 Kirkcudbright S C Stephen Laycock   1150 47.39 16

R7 - HCP2 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Elapsed Points
1 15 HCP2 GP14 13774 Scaling Dam S C Ian Holden Nick Holden 1131 59.40 1
2 20 HCP2 2000 21891 Solway Y C Iain Sproat John Sproat 1101 59.19 2
3 12 HCP2 LASER RADIAL 141555 Solway Y C Rhys Williams   1136 61.22 3
4 18 HCP2 GP14 13914 Solway Y C John Broadbent Ben Horwood 1131 61.29 4
5 13 HCP2 LASER RADIAL 183491 Annandale S C Jack Dobbin   1136 62.57 5
6 14 HCP2 LASER RADIAL 180631 Solway Y C Finlay Train   1136 63.48 6
